The FRICON SMR Classic 220 Horizontal Freezer is a large freezer for supermarkets with plug-in technology and low maintenance costs.
popular surveys
The FRICON SMR Classic 220 Horizontal Freezer is a large freezer for supermarkets with plug-in technology and low maintenance costs.
The refrigeration technology used by the SMR Classic 220 Horizontal Conservator is environmentally friendly and offers high performance. This equipment is an ideal option for preserving chilled or frozen products, thanks to its retro design that allows high visibility of the products. In addition, the galvanized steel structure makes it robust and corrosion-resistant.
The SMR Clássica 220 Horizontal Conservator has tempered, low-emissivity, anti-condensation glass, which makes it more energy-efficient. Its structure is highly resistant and has quality finishes, as well as an adjustable thermostat. It also has LED lighting, 70mm thick walls and a customizable POS layout.
Along with the SMR Classic 220 Horizontal Conservator, we also present our SMR Classic 170 and 190 options.
The Standard version of the SMR Classic 220 Horizontal Conservator includes a variety of accessories, such as a digital thermometer, interior dividers, a water drainage system, interior baskets, several available colors and a sliding or tilting lid.
The standard version of the SMR Classic 220 FRICON Horizontal Conservator includes these accessories: digital thermometer, interior partitions, water drainage system, interior baskets, various colors available and sliding or tilting lid.
SMR 2200 CL (AD) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 863L |
Net Capacity | 725L |
Display Area | 1.29 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.66A 500W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
SMR 2200 CL (ADVS) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 863L |
Net Capacity | 725L |
Display Area | 1.29 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V/ 50-60Hz 1.33A 300W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
SMR 2200 CL Chiller (VCC) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 863L |
Net Capacity | 454L |
Display Area | 1.29 |
Refrigerant | r290 |
Climatic Conditions | 3M1 |
Energy Characteristics | 220-240V / 50-60Hz 2.87A 372W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | 0ºC to 8ºC |
Type of cold | positive |
Units per container | 24 |
SMR 2200 CL Freezer (VCC) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 863L |
Net Capacity | 725L |
Display Area | 1.29 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50-60Hz 1.25A 277W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
(*) Values in other voltages/frequencies on request
Categories