The SMR SLB 220 FRICON supermarket freezer is a medium-sized horizontal freezer with eco-friendly refrigeration technology, making it a high-performance solution with low energy consumption.
popular surveys
The SMR SLB 220 FRICON supermarket freezer is a medium-sized horizontal freezer with eco-friendly refrigeration technology, making it a high-performance solution with low energy consumption.
The SMR SLB FRICON Supermarket Chest is a plug-in solution that allows for quick and easy installation, with reduced maintenance costs.
Canner for frozen products, made of galvanized steel, making it robust and resistant to corrosion.
Contemporary design with straight lines.
Wide product visibility and high customization of the POS layout.
The SMR SLB FRICON Supermarket Chest has LED lighting, a 70mm wall thickness, an adjustable thermostat with low-emissivity tempered glass and an equipment sedation system that preserves the cold.
The standard version of this SMR SLB FRICON Supermarket Chest includes the following accessories: internal partitions and baskets, a water drainage system, water stops and a digital thermometer.
With this conservative cabinet you can create an island in your supermarket – with the SMR SLB 194 (Top) – increasing the product display area.
Find out more about this SMR SLB 220 FRICON Supermarket Chest using the form on this page.
SMR 2200 SLB (AD) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 840mm |
Outer Depth | 885mm |
Gross Capacity | 845L |
Net Capacity | 625L |
Display Area | 1.3 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.43A 327W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 36 |
SMR 2200 SLB (ADVS) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 840mm |
Outer Depth | 885mm |
Gross Capacity | 845L |
Net Capacity | 625L |
Display Area | 1.3 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V/ 50-60Hz 1.21A 258W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 36 |
SMR 2200 SLB (VCC) | |
---|---|
Outer Lenght | 2200mm |
Outer Height | 840mm |
Outer Depth | 885mm |
Gross Capacity | 845L |
Net Capacity | 625L |
Display Area | 1.3 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50-60Hz 1.25A 279W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 36 |
(*) Values in other voltages/frequencies on request
Categories