FRICON’s SMR Classic 170 Horizontal Conservator is a compact option for supermarkets, equipped with plug-in technology to make installation quick and easy, as well as low-cost maintenance.
popular surveys
FRICON’s SMR Classic 170 Horizontal Conservator is a compact option for supermarkets, equipped with plug-in technology to make installation quick and easy, as well as low-cost maintenance.
Eco-friendly cooling technology combined with high performance.
The SMR Classic 170 Horizontal Freezer is used as a freezer/refrigerator.
Retro design with high product visibility, galvanized steel structure makes this solution robust and corrosion-resistant.
It has low-emissivity, anti-condensation tempered glass, which saves energy.
The structure of the SMR Clássica 170 Horizontal Conservator is highly resistant, with quality finishes and an adjustable thermostat.
LED lighting, 70mm wall thickness and high POS layout customization.
In harmony with this SMR Classic 170 Horizontal Conservator, we also present our SMR Classic 220 and 190.
The standard version of the SMR Classic 170 FRICON Horizontal Conservator includes these accessories: digital thermometer, interior dividers, water drainage system, interior baskets, various colors available and sliding or tilting lid.
Automatic Defrosting (AD) | |
---|---|
Outer Lenght | 1700mm |
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 653L |
Net Capacity | 602L |
Display Area | 0.96 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50Hz 2.71A 365W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 3 |
Outer Lenght | 1700mm |
---|---|
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 653L |
Net Capacity | 602L |
Display Area | 0.96 |
Refrigerant | r290 |
Climatic Conditions | - |
Energy Characteristics | - |
Power Consumption | - |
Insulation Thickness | - |
Lids | - |
Inner Temperature Range | - |
Type of cold | negative |
Units per container | 3 |
Outer Lenght | 1700mm |
---|---|
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 653L |
Net Capacity | 420L |
Display Area | 0.96 |
Refrigerant | r290 |
Climatic Conditions | - |
Energy Characteristics | - |
Power Consumption | - |
Insulation Thickness | - |
Lids | - |
Inner Temperature Range | - |
Type of cold | positive |
Units per container | 3 |
Outer Lenght | 1700mm |
---|---|
Outer Height | 975mm |
Outer Depth | 850mm |
Gross Capacity | 653L |
Net Capacity | 602L |
Display Area | 0.96 |
Refrigerant | r290 |
Climatic Conditions | - |
Energy Characteristics | - |
Power Consumption | - |
Insulation Thickness | - |
Lids | - |
Inner Temperature Range | - |
Type of cold | negative |
Units per container | 3 |
(*) Values in other voltages/frequencies on request
Categories