SMR Classic 190 Horizontal Conservator with plug-in technology that makes installation quick and easy.
popular surveys
SMR Classic 190 Horizontal Conservator with plug-in technology that makes installation quick and easy.
Environmentally friendly cooling technology combined with superior performance.
FRICON’s SMR Classic 190 Horizontal Freezer acts as a storage device for frozen/refrigerated products. In addition, the vintage style with an optimal view of the products, the galvanized steel structure makes this solution durable and resistant to corrosion.
The SMR Classic 190 Horizontal Freezer has low-emissivity, condensation-proof tempered glass, which helps save energy. In addition, the structure of the SMR Classic 190 FRICON Horizontal Freezer is highly resistant, with quality finishes and an adjustable thermostat.
Together with this freezer, we also present our SMR Clássica 220 and 170 models.
The standard version of the SMR Classic 190 FRICON Horizontal Conservator includes these accessories: digital thermometer, interior dividers, water drainage system, interior baskets, various colors available and sliding or tilting lid.
SMR 1900 CL (AD) | |
---|---|
Outer Lenght | 1940mm |
Outer Height | 885mm |
Outer Depth | 850mm |
Gross Capacity | 689L |
Net Capacity | 619L |
Display Area | 1.02 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50Hz 3.36A 459W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
SMR 1900 CL (ADVS) | |
---|---|
Outer Lenght | 1940mm |
Outer Height | 885mm |
Outer Depth | 850mm |
Gross Capacity | 689L |
Net Capacity | 619L |
Display Area | 1.02 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50-60Hz 1.21A 235W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
SMR 1900 CL Chiller (VCC) | |
---|---|
Outer Lenght | 1940mm |
Outer Height | 885mm |
Outer Depth | 850mm |
Gross Capacity | 689L |
Net Capacity | 391L |
Display Area | 1.02 |
Refrigerant | r290 |
Climatic Conditions | 3M1 |
Energy Characteristics | 220-240V / 50-60Hz 1.22A 276W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | 0ºC to 8ºC |
Type of cold | positive |
Units per container | 24 |
SMR 1900 CL Freezer (VCC) | |
---|---|
Outer Lenght | 1940mm |
Outer Height | 885mm |
Outer Depth | 850mm |
Gross Capacity | 689L |
Net Capacity | 619L |
Display Area | 1.02 |
Refrigerant | r290 |
Climatic Conditions | 3L1 |
Energy Characteristics | 220-240V / 50-60Hz 2.2A 510W |
Power Consumption | - |
Insulation Thickness | - |
Lids | Lid - Glass |
Inner Temperature Range | -24ºC to -16ºC |
Type of cold | negative |
Units per container | 24 |
(*) Values in other voltages/frequencies on request
Categories